Grand Canyon
Grand Canyon 3 Burner Vented Gas Log Burner, Assembled with Ignition (Logs Not Included)
Grand Canyon 3 Burner Vented Gas Log Burner, Assembled with Ignition (Logs Not Included)


This is the Grand Canyon 3 Burner vented gas log burner, sold assembled with its ignition. Logs are not included. Grand Canyon installs and tests the control system at the factory, so the burner arrives ready to connect. Choose the size, natural gas or propane, and battery electronic ignition with remote (MVKEI-GCRK), millivolt with remote (MVK-GCRK) or safety pilot (SP). The burner has an even distribution rear burner, a dual action middle burner and a dedicated ember glow burner.
Specifications
| Models | 3BRN-18-NG-MVKEI-GCRK, 3BRN-18-LP-MVKEI-GCRK, 3BRN-21-NG-MVKEI-GCRK, 3BRN-21-LP-MVK-GCRK, 3BRN-24-NG-MVKEI-GCRK, 3BRN-24-LP-MVKEI-GCRK, 3BRN-30-NG-MVKEI-GCRK, 3BRN-42-NG-MVKEI-GCRK, 3BRN-42-LP-SP |
|---|---|
| What you get | Burner with a factory installed and tested control system, plus the remote on GCRK versions. Logs not included |
| Battery electronic with remote (MVKEI-GCRK) | On demand pilot, 2 D cell battery electronic ignition, low profile split system, on and off by remote |
| Millivolt with remote (MVK-GCRK) | Standing pilot, millivolt, low profile side mount, on and off by remote or wall switch |
| Safety pilot (SP) | Standing pilot, low profile side mount, manual on and off only |
| Rated input (Grand Canyon chart) | 3BRN-18-NG-MVKEI-GCRK: 46,000 BTU; 3BRN-18-LP-MVKEI-GCRK: 41,000 BTU; 3BRN-21-NG-MVKEI-GCRK: 58,000 BTU; 3BRN-21-LP-MVK-GCRK: 58,000 BTU; 3BRN-24-NG-MVKEI-GCRK: 74,000 BTU; 3BRN-24-LP-MVKEI-GCRK: 64,000 BTU; 3BRN-30-NG-MVKEI-GCRK: 102,000 BTU; 3BRN-42-NG-MVKEI-GCRK: 120,000 BTU; 3BRN-42-LP-SP: 121,000 BTU |
| Minimum firebox (front width x depth x back width x height, in.) | 3BRN-18-NG-MVKEI-GCRK: 30 x 14 x 18 x 16; 3BRN-18-LP-MVKEI-GCRK: 30 x 14 x 18 x 16; 3BRN-21-NG-MVKEI-GCRK: 33 x 14 x 21 x 16; 3BRN-21-LP-MVK-GCRK: 33 x 14 x 21 x 16; 3BRN-24-NG-MVKEI-GCRK: 36 x 14 x 24 x 16; 3BRN-24-LP-MVKEI-GCRK: 36 x 14 x 24 x 16; 3BRN-30-NG-MVKEI-GCRK: 42 x 16 x 30 x 16; 3BRN-42-NG-MVKEI-GCRK: 54 x 16 x 42 x 16; 3BRN-42-LP-SP: 54 x 16 x 42 x 16 |
| Gas pressure | Natural gas: 3.5" w.c. manifold, 4.5" to 7" w.c. supply. Propane: 10" w.c. manifold, 11" to 14" w.c. supply |
| Use | Indoor use only, in a solid fuel burning fireplace with a working flue |
| Certification | ANSI Z21.60 / CSA 2.26, decorative gas appliances for solid fuel burning fireplaces |
| Brand | Grand Canyon |
Questions people ask us
Are logs included?
No. The assembled burner comes without logs. Pick a Grand Canyon log set in the same width as the burner.
Which ignition should I choose?
Battery electronic with remote uses a non-standing, on demand pilot lit by a battery electronic ignition that runs on two D cell batteries, and it turns on and off from the remote only. Millivolt with remote uses a standing millivolt pilot and turns on and off from the remote or a wall switch. Safety pilot keeps a standing pilot and is turned on and off by hand at the valve.
Will it fit my fireplace?
Each version has its own Grand Canyon minimum firebox, listed above as front width x depth x back width x height. For example, 3BRN-18-NG-MVKEI-GCRK needs at least 30" front width, 14" depth, 18" back width, 16" height.
Not sure which version to order?
Send us the firebox measurements and whether you have natural gas or propane, and we will check the size and ignition with you. Ask us here.
Goes with this
Manuals and warranty
Warranty terms come from Grand Canyon and depend on the product. Read the manual and the warranty for your model before you order.
Our warranty library· 2 and 3 Burner installation and operation manual (PDF)· Minimum fireplace dimensions chart (PDF)· Battery electronic ignition manual (PDF)· Safety pilot valve manual (PDF)Ask us before you order
